Berkey Water Purifiers
vs Popular Aquasana and Brita Filters
Berkey vs Aquasana – Berkey vs Brita – Aquasana vs Brita
This table compares the Big Berkey water purification system to Aquasana and Brita. You will see in this water filter comparison that Berkey water purifiers are the ultimate winner. They are the most powerful at removing contaminants and the best value for your money.
| Model | Big Berkey with 2 Black Berkey Elements | Aquasana Countertop AQ-4000 | Brita On Tap Filtration System OPFF-100 | Brita Classic Water Pitcher 35548 |
| Retail Price (CAD) | $280.00 | $124.99 | $18.99 | $21.60 |
| Replacement Filter Cost / Filter Life in Liters | $110.00 / 22,700 liters | $59.99 / 1,892 Liters | $18.99 / 356 Liters | $7.99 / 151 Liters |
| Capable of Purifying Untreated Rain, Lake, River, or Stagnant Pond Water | Yes | No | No | No |
| Cost / Liter | 0.48 cents / liter | 3.17 cents / liter | 5.33 cents / liter | 5.29 cents / liter |
| Replacement Filter Cost / Year (based on filtering 70 liters per week, 3640 liters a year) | $17 / year | $115 / year | $194 / year | $193 / year |
| 1st Year Cost (includes price of initial product) | $277.00 | $154.99 | $194.00 | $206.61 |
| 2nd Year Cost | $0.00 | $115.39 | $194.00 | $193.00 |
| 3rd Year Cost | $0.00 | $115.39 | $194.00 | $193.00 |
| 4th Year Cost | $0.00 | $115.39 | $194.00 | $193.00 |
| 5th Year Cost | $0.00 | $115.39 | $194.00 | $193.00 |
| 5 Year Total Investment | $280.00 | $616.55 | $970.00 | $978.61 |
| Operates Without Water Pressure | Yes | No | No | Yes |
| Pathogenic Bacteria, Cysts and Parasites: E. Coli - Klebsiella - Pseudomonas Aeruginosa - Giardia - Cryptosporidium - Raoultella Terrigena | Exceeds purification standards: >99.9999% | Pathogenic Bacteria: No Cysts: >99.99% Parasites: No | Pathogenic Bacteria: No Cysts: >99.99% Parasites: No | No |
| Viruses: (MS2 - Fr Coliphage) | >99.999% | No | No | No |
| Pesticides | removed to below detectable limits | No | No | No |
| Herbicides | removed to below detectable limits | No | No | No |
| Chlorine | removed to below detectable limits | >97.4% | >97.5% | >97% |
| Aluminum | up to 95% | No | No | No |
| Copper | up to 95% | No | No | >95% |
| Iron | up to 95% | No | No | No |
| Lead | up to 95% | >99.3% | >99.3% | No |
| Mercury | up to 95% | >96.6% | No | >95% |
| Cadmium | up to 95% | No | No | >97% |
| Chromium | up to 95% | No | No | No |
| Volatile Organic Compounds: Ex. Atrazine, Benzine, Carbon, Chloroform, Ethylene Dibromide, Lindane, Tetrachloroethylene, Tetrachloride | removed to below detectable limits | >99% | >99% | No |
| Radiologicals: Radon 222 | removed to below detectable limits | No | No | No |
| Fluoride, Arsenic and Other Residual Heavy Metal Ions | up to 99.75% reduction with additional Berkey PF-2 filter | No | No | No |
Big Berkey Water Purifiers ~ The Clear Choice
Comparison table between the different Berkey systems
Berkey Water Filter Reviews ~ Conscious Water Testimonials
Conscious Water Online Store
Table copyright ConsciousWater.ca (May be copied or re-produced with permission only)
Sources:
berkeywater.com
aquasana.com
brita.com
Certification and Accreditation
The Black Berkey® purification element formulation has been tested by State & EPA accredited laboratories to exceed EPA & ANSI/NSF (Std. 53) protocol. Tested by the Department of Toxicology and Environmental Science Louisiana University.
Accreditation and/or certification by the National Sanitation Foundation (NSF) International, University of Arizona, Department of Soil, Water and Environmental Science, and Analytical Services, Inc. (ASI) Microbiological Testing, Research and Consulting.
.
Warranty:
The manufacturer, New Millennium Concepts, Ltd., warrants this product to be free from defects in materials and workmanship for a period of 6 months from date of purchase. Black Berkey purification elements have a two-year prorated warranty calculated in six months intervals. New Millennium Concepts, Ltd. will replace or repair any product that it deems is not properly functioning during the stated warranty period.
Conscious Water is based in Orillia, Ontario, Canada, and ships Worldwide.
705.305.2225
scott@consciouswater.ca
Return from Berkey Water Purifiers to Conscious Water (Berkey Water Filter) Homepage
.
Other incoming search terms: compare home water purifiers, home water purifiers comparison chart, drinking water filter comparison, aquasana vs berkey, brita vs berkey, drinking water filter comparisons, brita vs aquasana



looks good mate. I like the comparison chart!
Thank you Pakka. If you have any further questions, please do not hesitate to contact me. All the best, Scott
The comparison chart was amazing, just hoped to see the Lead and Mercury percentages a bit higher, good nonetheless. Your prices, I must say impeccable.
Don’t worry brother, in time you’ll be hearing from me.
Thanks Alcoy. Great hearing from you! Yes the price is a major + with this system. Can’t beat it!
All the best, Scott
Hi Scott! I’m now deciding between Berkey and Santevia. I’m doing my comparision. I’d like to know if Berkey its better and for what? Thank you!
Hey Patricia! Great question. And great timing as well. I am just polishing off a new webpage with a complete Berkey ~ Santevia comparison and review. I will email you the link once complete, and email you now with the basics.
All the best!
Scott